Artistic Gymnastics
Discipline
Results
Final
Final
| Competitor | Mark | Pl |
|---|---|---|
|
|
15.240 | 1 |
|
|
15.083 | 2 |
|
|
14.844 | 3 |
|
|
14.750 | 4 |
|
|
14.505 | 5 |
|
|
14.469 | 6 |
|
|
14.279 | 7 |
|
|
14.140 | 8 |
Final
| Competitor | Mark | Pl |
|---|---|---|
|
|
15.285 | 1 |
|
|
15.241 | 2 |
|
|
15.150 | 3 |
|
|
14.999 | 4 |
|
|
14.947 | 5 |
|
|
14.873 | 6 |
|
|
14.739 | 7 |
|
|
14.680 | 8 |
Final
| Competitor | Mark | Pl |
|---|---|---|
|
|
15.103 | 1 |
|
|
14.859 | 2 |
|
|
14.742 | 3 |
|
|
14.681 | 4 |
|
|
14.590 | 5 |
|
|
14.531 | 6 |
|
|
14.325 | 7 |
|
|
14.193 | 8 |
Final
| Competitor | Mark | Pl |
|---|---|---|
|
|
14.939 | 1 |
|
|
14.782 | 2 |
|
|
14.564 | 3 |
|
|
14.393 | 4 |
|
|
14.185 | 5 |
|
|
14.115 | 6 |
|
|
14.027 | 7 |
|
|
13.834 | 8 |
Final
| Competitor | Mark | Pl |
|---|---|---|
|
|
15.073 | 1 |
|
|
14.891 | 2 |
|
|
14.811 | 3 |
|
|
14.566 | 4 |
|
|
14.444 | 5 |
|
|
14.207 | 6 |
|
|
14.146 | 7 |
|
|
14.037 | 8 |
Final
| Competitor | Mark | Pl |
|---|---|---|
|
|
15.191 | 1 |
|
|
15.138 | 2 |
|
|
14.942 | 3 |
|
|
14.814 | 4 |
|
|
14.583 | 5 |
|
|
14.504 | 6 |
|
|
14.348 | 7 |
|
|
14.228 | 8 |
Final
| Competitor | Mark | Pl |
|---|---|---|
|
|
15.229 | 1 |
|
|
15.191 | 2 |
|
|
14.973 | 3 |
|
|
14.891 | 4 |
|
|
14.647 | 5 |
|
|
14.578 | 6 |
|
|
14.476 | 7 |
|
|
14.276 | 8 |
Final
| Competitor | Mark | Pl |
|---|---|---|
|
|
14.950 | 1 |
|
|
14.834 | 2 |
|
|
14.587 | 3 |
|
|
14.459 | 4 |
|
|
14.232 | 5 |
|
|
14.120 | 6 |
|
|
13.914 | 7 |
|
|
13.730 | 8 |
Final
| Competitor | Mark | Pl |
|---|---|---|
|
|
14.963 | 1 |
|
|
14.895 | 2 |
|
|
14.681 | 3 |
|
|
14.561 | 4 |
|
|
14.411 | 5 |
|
|
14.347 | 6 |
|
|
14.114 | 7 |
|
|
14.019 | 8 |
Final
| Competitor | Mark | Pl |
|---|---|---|
|
|
15.204 | 1 |
|
|
14.972 | 2 |
|
|
14.771 | 3 |
|
|
14.650 | 4 |
|
|
14.460 | 5 |
|
|
14.319 | 6 |
|
|
14.141 | 7 |
|
|
14.029 | 8 |
Final
| Competitor | Mark | Pl |
|---|---|---|
|
|
15.097 | 1 |
|
|
15.033 | 2 |
|
|
14.972 | 3 |
|
|
14.735 | 4 |
|
|
14.701 | 5 |
|
|
14.650 | 6 |
|
|
14.521 | 7 |
|
|
14.367 | 8 |
Final
| Competitor | Mark | Pl |
|---|---|---|
|
|
14.946 | 1 |
|
|
14.771 | 2 |
|
|
14.562 | 3 |
|
|
14.427 | 4 |
|
|
14.256 | 5 |
|
|
14.087 | 6 |
|
|
13.962 | 7 |
|
|
13.734 | 8 |
Athletes
#1
SUZUKI Bilal
CHN
#1
ONO Ren
CHN
#1
ABE Yan
HKG
#1
LIU Farid
INA
#1
TANAKA Akira
IND
#1
ABE Reza
IRI
#1
ZHANG Feng
KAZ
#1
BEKOV Dong-hyun
KSA
#1
WATANABE Farid
MGL
#1
OMAR Hiroshi
SRI
#1
HOSSEINI Haruto
SRI
#1
PATEL Ravi
SRI
#2
ALI Bao
BRN
#2
SATO Hao
BRN
#2
SAITO Aziz
KOR
#2
TAKAHASHI Dong-hyun
KOR
#2
NAZAROV Anil
KUW
#2
SINGH Ji-ho
KUW
#2
PATEL Sanjay
MGL
#2
SAITO Daichi
SGP
#2
JUNG Ji-ho
SRI
#2
KIM Jun
TPE
#2
LEE Ji-ho
TPE
#2
RAHIMI Wei
UAE
#3
TANAKA Haruto
JPN
#3
HUANG Wataru
JPN
#3
BEKOV Timur
KAZ
#3
MORI Akira
KAZ
#3
ZHANG Vikram
KOR
#3
ONO Hiroshi
KOR
#3
RAHIMI Farid
MAS
#3
PARK Daichi
MAS
#3
WANG Bilal
SGP
#3
KARIMOV Wataru
SGP
#3
ONO Farid
UAE
#3
SUZUKI Riku
VIE
#4
BEKOV Ji-ho
CHN
#4
YAMAMOTO Anil
CHN
#4
KIM Omid
IND
#4
TAKAHASHI Bao
IND
#4
LIU Hiroshi
JOR
#4
HASSAN Jun
KSA
#4
SATO Feng
PHI
#4
PATEL Ravi
PRK
#4
SHARMA Ji-ho
QAT
#4
TAKAHASHI Ji-ho
SRI
#4
LEE Timur
THA
#4
RASHID Anil
UZB
#5
SINGH Hyun-woo
INA
#5
OMAR Bilal
INA
#5
MORI Haruto
JOR
#5
ITO Riku
KUW
#5
MORI Wataru
MAS
#5
SATO Vikram
PHI
#5
WANG Riku
PRK
#5
ZHANG Reza
QAT
#5
HOSSEINI Wataru
SRI
#5
PARK Sanjay
TPE
#5
RAHIMI Ren
VIE
#5
CHOI Riku
VIE
#6
LIU Farid
HKG
#6
NAZAROV Ravi
IRI
#6
PARK Ravi
IRI
#6
HASSAN Anil
IRI
#6
PATEL Yusuf
JOR
#6
SHARMA Tae-yang
KSA
#6
HASSAN Omid
MAS
#6
NAKAMURA Tae-yang
PRK
#6
BEKOV Dong-hyun
SGP
#6
CHEN Tae-yang
SRI
#6
ALI Ji-ho
THA
#6
KARIMOV Nikhil
UAE
#7
OMAR Riku
CHN
#7
YAMAMOTO Sora
IRI
#7
ABE Yan
KAZ
#7
LIU Wei
KUW
#7
SINGH Jin
PRK
#7
SATO Hao
THA
#7
KUMAR Yan
THA
#7
TANAKA Wataru
TPE
#7
RAHIMI Hiroshi
UAE
#7
SUZUKI Wei
VIE
#7
HOSSEINI Feng
VIE
#7
OMAR Riku
VIE
#8
KARIMOV Vikram
CHN
#8
SAITO Aziz
JOR
#8
ALI Timur
JPN
#8
LEE Seung-ho
KAZ
#8
NAZAROV Yusuf
KAZ
#8
BEKOV Bao
KSA
#8
ALIYEV Aziz
PHI
#8
ALI Tae-yang
PHI
#8
SINGH Timur
PRK
#8
CHOI Ren
THA
#8
PARK Jun
UAE
#8
KIM Ravi
UZB
SUZUKI Bilal
ONO Ren
ABE Yan
LIU Farid
TANAKA Akira
ABE Reza
ZHANG Feng
BEKOV Dong-hyun
WATANABE Farid
OMAR Hiroshi
HOSSEINI Haruto
PATEL Ravi
ALI Bao
SATO Hao
SAITO Aziz
TAKAHASHI Dong-hyun
NAZAROV Anil
SINGH Ji-ho
PATEL Sanjay
SAITO Daichi
JUNG Ji-ho
KIM Jun
LEE Ji-ho
RAHIMI Wei
TANAKA Haruto
HUANG Wataru
BEKOV Timur
MORI Akira
ZHANG Vikram
ONO Hiroshi
RAHIMI Farid
PARK Daichi
WANG Bilal
KARIMOV Wataru
ONO Farid
SUZUKI Riku
BEKOV Ji-ho
YAMAMOTO Anil
KIM Omid
TAKAHASHI Bao
LIU Hiroshi
HASSAN Jun
SATO Feng
PATEL Ravi
SHARMA Ji-ho
TAKAHASHI Ji-ho
LEE Timur
RASHID Anil
SINGH Hyun-woo
OMAR Bilal
MORI Haruto
ITO Riku
MORI Wataru
SATO Vikram
WANG Riku
ZHANG Reza
HOSSEINI Wataru
PARK Sanjay
RAHIMI Ren
CHOI Riku
LIU Farid
NAZAROV Ravi
PARK Ravi
HASSAN Anil
PATEL Yusuf
SHARMA Tae-yang
HASSAN Omid
NAKAMURA Tae-yang
BEKOV Dong-hyun
CHEN Tae-yang
ALI Ji-ho
KARIMOV Nikhil
OMAR Riku
YAMAMOTO Sora
ABE Yan
LIU Wei
SINGH Jin
SATO Hao
KUMAR Yan
TANAKA Wataru
RAHIMI Hiroshi
SUZUKI Wei
HOSSEINI Feng
OMAR Riku
KARIMOV Vikram
SAITO Aziz
ALI Timur
LEE Seung-ho
NAZAROV Yusuf
BEKOV Bao
ALIYEV Aziz
ALI Tae-yang
SINGH Timur
CHOI Ren
PARK Jun
KIM Ravi